富联注册: 叶菜类  根茎类  果实类  主食厨房 
全国服务热线:0898-08980898
富联资讯
当前位置: 首页 > 富联资讯
砂拉越, 马来西亚
添加时间:2023-07-31
  

本图提供了关于数量变化的动态信息。 组成 砂拉越, 马来西亚 人口: 居民总人数、男子人数;, 妇女的数量和平均年龄。 砂拉越, 马来西亚 居民.

在表中,我们提出了类似的数据,并考虑到2100年前的预测。.

年份 人口 男性 女性 中位年龄
1950 468,971 241,344 227,627 20
1951 481,354 246,970 234,384
1952 495,046 253,410 241,636
1953 509,615 260,418 249,196
1954 524,753 267,818 256,934
1955 540,278 275,494 264,784 19
1956 556,149 283,408 272,741
1957 572,447 291,583 280,864
1958 589,362 300,101 289,260
1959 607,154 309,084 298,069
1960 626,048 318,633 307,415 18
1961 646,118 328,776 317,342
1962 667,189 339,415 327,774
1963 688,792 350,305 338,486
1964 710,287 361,114 349,172
1965 731,220 371,608 359,612 17
1966 751,447 381,709 369,738
1967 771,115 391,493 379,622
1968 790,432 401,070 389,361
1969 809,729 410,617 399,112
1970 829,282 420,280 409,001 18
1971 849,108 430,067 419,040
1972 869,206 439,983 429,223
1973 889,804 450,161 439,643
1974 911,178 460,767 450,410
1975 933,521 471,917 461,603 19
1976 957,046 483,740 473,306
1977 981,733 496,220 485,512
1978 1,007,256 509,159 498,096
1979 1,033,138 522,264 510,873
1980 1,059,086 535,357 523,729 20
1981 1,084,874 548,292 536,581
1982 1,110,753 561,221 549,531
1983 1,137,480 574,628 562,852
1984 1,166,100 589,174 576,926
1985 1,197,311 605,301 592,010 21
1986 1,231,453 623,229 608,223
1987 1,268,163 642,721 625,442
1988 1,306,577 663,195 643,381
1989 1,345,453 683,824 661,628
1990 1,383,897 704,012 679,885 22
1991 1,421,517 723,520 697,996
1992 1,458,568 742,530 716,038
1993 1,495,583 761,369 734,214
1994 1,533,394 780,555 752,838
1995 1,572,547 800,442 772,104 23
1996 1,613,228 821,130 792,098
1997 1,655,074 842,432 812,641
1998 1,697,432 864,093 833,338
1999 1,739,390 885,739 853,651
2000 1,780,298 907,103 873,195 24
2001 1,819,817 928,021 891,796
2002 1,858,139 948,565 909,574
2003 1,895,783 968,979 926,803
2004 1,933,534 989,627 943,906
2005 1,971,909 1,010,727 961,182 25
2006 2,011,157 1,032,426 978,731
2007 2,050,949 1,054,512 996,436
2008 2,090,527 1,076,417 1,014,109
2009 2,128,831 1,097,361 1,031,469
2010 2,165,136 1,116,809 1,048,326 26
2011 2,199,134 1,134,524 1,064,609
2012 2,231,158 1,150,735 1,080,423
2013 2,261,917 1,165,958 1,095,959
2014 2,292,442 1,180,947 1,111,494
2015 2,323,479 1,196,255 1,127,223 28
2016 2,355,232 1,212,032 1,143,199
2017 2,387,469 1,228,120 1,159,349
2018 2,419,966 1,244,382 1,175,583
2019 2,452,338 1,260,576 1,191,762
2020 2,484,285 1,276,515 1,207,770 30
2021 2,515,770 1,292,186 1,223,584
2022 2,546,847 1,307,641 1,239,206
2023 2,577,410 1,322,822 1,254,588 31
2024 2,607,347 1,337,669 1,269,678
2025 2,636,564 1,352,134 1,284,429 32
2026 2,664,994 1,366,182 1,298,812
2027 2,692,609 1,379,800 1,312,809
2028 2,719,396 1,392,987 1,326,409
2029 2,745,363 1,405,753 1,339,609
2030 2,770,512 1,418,103 1,352,409 34
2031 2,794,840 1,430,039 1,364,801
2032 2,818,320 1,441,546 1,376,774
2033 2,840,928 1,452,612 1,388,316
2034 2,862,636 1,463,220 1,399,415
2035 2,883,428 1,473,363 1,410,065 36
2036 2,903,305 1,483,040 1,420,264
2037 2,922,296 1,492,269 1,430,027
2038 2,940,463 1,501,083 1,439,379
2039 2,957,890 1,509,530 1,448,360
2040 2,974,647 1,517,647 1,456,999 38
2041 2,990,762 1,525,451 1,465,311
2042 3,006,256 1,532,951 1,473,304
2043 3,021,176 1,540,172 1,481,003
2044 3,035,574 1,547,138 1,488,435
2045 3,049,493 1,553,870 1,495,622 39
2046 3,062,954 1,560,379 1,502,575
2047 3,075,969 1,566,672 1,509,296
2048 3,088,555 1,572,760 1,515,795
2049 3,100,725 1,578,650 1,522,075
2050 3,112,485 1,584,346 1,528,139 40
2051 3,123,839 1,589,851 1,533,988
2052 3,134,777 1,595,162 1,539,615
2053 3,145,266 1,600,262 1,545,003
2054 3,155,257 1,605,129 1,550,127
2055 3,164,709 1,609,742 1,554,966 42
2056 3,173,606 1,614,097 1,559,509
2057 3,181,935 1,618,185 1,563,749
2058 3,189,664 1,621,995 1,567,668
2059 3,196,754 1,625,509 1,571,245
2060 3,203,173 1,628,713 1,574,459 43
2061 3,208,910 1,631,603 1,577,306
2062 3,213,956 1,634,174 1,579,782
2063 3,218,293 1,636,419 1,581,873
2064 3,221,904 1,638,330 1,583,573
2065 3,224,778 1,639,903 1,584,875 44
2066 3,226,916 1,641,137 1,585,779
2067 3,228,333 1,642,039 1,586,293
2068 3,229,049 1,642,620 1,586,428
2069 3,229,096 1,642,896 1,586,200
2070 3,228,507 1,642,881 1,585,626 45
2071 3,227,305 1,642,586 1,584,719
2072 3,225,517 1,642,022 1,583,494
2073 3,223,179 1,641,205 1,581,974
2074 3,220,337 1,640,154 1,580,182
2075 3,217,036 1,638,889 1,578,146 46
2076 3,213,305 1,637,421 1,575,884
2077 3,209,182 1,635,767 1,573,415
2078 3,204,717 1,633,949 1,570,768
2079 3,199,966 1,631,994 1,567,971
2080 3,194,977 1,629,924 1,565,053 47
2081 3,189,783 1,627,752 1,562,031
2082 3,184,411 1,625,489 1,558,922
2083 3,178,896 1,623,147 1,555,748
2084 3,173,272 1,620,739 1,552,533
2085 3,167,567 1,618,273 1,549,293 47
2086 3,161,803 1,615,758 1,546,044
2087 3,155,992 1,613,199 1,542,793
2088 3,150,143 1,610,597 1,539,546
2089 3,144,252 1,607,947 1,536,305
2090 3,138,319 1,605,248 1,533,071 47
2091 3,132,344 1,602,498 1,529,846
2092 3,126,331 1,599,699 1,526,632
2093 3,120,281 1,596,852 1,523,428
2094 3,114,194 1,593,960 1,520,234
2095 3,108,065 1,591,020 1,517,044 48
2096 3,101,884 1,588,030 1,513,853
2097 3,095,634 1,584,984 1,510,649
2098 3,089,295 1,581,874 1,507,421
2099 3,082,841 1,578,689 1,504,152
2100 3,076,240 1,575,415 1,500,825 48
0898-08980898
手机:
13966668888
邮箱:
admin@youweb.com
电话:
0898-08980898
地址:
海南省海口市

平台注册入口