日本人均GDP
添加时间:2023-08-07
数据来源:世界银行、IMF
时间(年) | 人均GDP(美元) |
---|---|
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | 38834 |
2016 | 39375 |
2015 | 34960 |
2014 | 38475 |
2013 | 40898 |
2012 | 49145 |
2011 | 48760 |
2010 | 44968 |
2009 | 41309 |
2008 | 39876 |
2007 | 35779 |
2006 | 35991 |
2005 | 37812 |
2004 | 38298 |
2003 | 35387 |
2002 | 32820 |
2001 | 34406 |
2000 | 39169 |
1999 | 36610 |
1998 | 32423 |
1997 | 35638 |
1996 | 39150 |
1995 | 44197 |
1994 | 39933 |
1993 | 35681 |
1992 | 31414 |
1991 | 28915 |
1990 | 25371 |
1989 | 24822 |
1988 | 25059 |
1987 | 20748 |
1986 | 17113 |
1985 | 11576 |
1984 | 10978 |
1983 | 10421 |
1982 | 9575 |
1981 | 10360 |
1980 | 9463 |
1979 | 9103 |
1978 | 8820 |
1977 | 6335 |
1976 | 5197 |
1975 | 4674 |
1974 | 4353 |
1973 | 3974 |
1972 | 2967 |
1971 | 2272 |
1970 | 2056 |
1969 | 1684 |
1968 | 1451 |
1967 | 1239 |
1966 | 1068 |
1965 | 928 |
1964 | 843 |
1963 | 724 |
1962 | 639 |
1961 | 568 |
1960 | 475 |
数据来源:上海统计局
年份 | GDP (亿元) | (元/人) | 第三产业 (亿元) | 第二产业 (亿元) | 第一产业 (亿元) |
---|---|---|---|---|---|
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | 32925.00 | 133489.00 | 23288.30 | 9525.90 | 110.80 |
2016 | 29887.00 | 121369.00 | 21202.40 | 8570.20 | 114.30 |
2015 | 26887.00 | 109186.00 | 18352.80 | 8408.70 | 125.50 |
2014 | 25269.80 | 102827.00 | 16504.50 | 8633.30 | 132.00 |
2013 | 23204.10 | 95746.00 | 14786.00 | 8286.50 | 131.60 |
2012 | 21305.60 | 89613.00 | 13002.13 | 8174.13 | 129.33 |
2011 | 20009.70 | 85897.00 | 11713.90 | 8169.34 | 126.44 |
2010 | 17915.40 | 79396.00 | 10366.07 | 7434.89 | 114.45 |
2009 | 15742.40 | 72363.00 | 9445.28 | 6184.79 | 112.37 |
2008 | 14536.90 | 69154.00 | 8212.08 | 6215.45 | 109.37 |
2007 | 12878.70 | 63951.00 | 7101.78 | 5677.51 | 99.39 |
2006 | 10598.90 | 54996.00 | 5578.15 | 4929.16 | 91.55 |
2005 | 9197.10 | 49377.00 | 4794.17 | 4314.90 | 88.06 |
2004 | 8101.60 | 44998.00 | 4148.00 | 3872.16 | 81.39 |
2003 | 6804.00 | 39117.00 | 3485.43 | 3239.62 | 78.99 |
2002 | 5795.00 | 34277.00 | 3082.05 | 2638.28 | 77.69 |
2001 | 5257.70 | 32089.00 | 2767.78 | 2413.83 | 76.05 |
2000 | 4812.20 | 30307.00 | 2521.64 | 2215.75 | 74.76 |
1999 | 4222.30 | 27293.00 | 2159.58 | 1990.09 | 72.63 |
1998 | 3831.00 | 25405.00 | 1882.88 | 1876.13 | 71.99 |
1997 | 3465.30 | 23573.00 | 1618.24 | 1776.81 | 70.23 |
1996 | 2980.80 | 20808.00 | 1315.01 | 1598.74 | 67.00 |
1995 | 2518.10 | 17910.00 | 1039.84 | 1419.92 | 58.32 |
1994 | 1990.90 | 14328.00 | 804.58 | 1139.86 | 46.42 |
1993 | 1519.20 | 11061.00 | 586.75 | 895.61 | 36.87 |
1992 | 1114.30 | 8208.00 | 402.77 | 677.39 | 34.16 |
1991 | 893.77 | 6700.00 | 309.07 | 550.64 | 34.06 |
1990 | 781.66 | 5900.00 | 241.82 | 505.60 | 34.24 |
1989 | 696.54 | 5400.00 | 200.73 | 466.18 | 29.63 |
1988 | 648.30 | 5100.00 | 187.89 | 433.05 | 27.36 |
1987 | 545.46 | 4300.00 | 159.48 | 364.38 | 21.60 |
1986 | 490.83 | 4000.00 | 135.12 | 336.02 | 19.69 |
1985 | 466.75 | 3800.00 | 121.59 | 325.63 | 19.53 |
1984 | 390.85 | 3200.00 | 98.22 | 275.37 | 17.26 |
1983 | 351.81 | 2900.00 | 82.97 | 255.32 | 13.52 |
1982 | 337.07 | 2900.00 | 74.44 | 249.32 | 13.31 |
1981 | 324.76 | 2800.00 | 69.84 | 244.34 | 10.58 |
1980 | 311.89 | 2700.00 | 65.69 | 236.10 | 10.10 |
1979 | 286.43 | 2600.00 | 53.83 | 221.21 | 11.39 |
1978 | 272.81 | 2500.00 | 50.76 | 211.05 | 11.00 |
1977 | 230.36 | 2125.00 | 45.40 | 176.98 | 7.98 |
1976 | 208.12 | 1929.00 | 40.44 | 158.89 | 8.79 |
1975 | 204.12 | 1898.00 | 38.36 | 157.54 | 8.22 |
1974 | 193.45 | 1805.00 | 36.14 | 147.86 | 9.45 |
1973 | 185.35 | 1737.00 | 33.99 | 142.39 | 8.97 |
1972 | 170.98 | 1605.00 | 29.62 | 132.82 | 8.54 |
1971 | 164.86 | 1541.00 | 29.06 | 128.23 | 7.57 |
1970 | 156.67 | 1446.00 | 28.43 | 120.82 | 7.42 |
1969 | 142.30 | 1292.00 | 28.31 | 106.08 | 7.91 |
1968 | 123.24 | 1113.00 | 25.73 | 89.20 | 8.31 |
1967 | 110.04 | 999.00 | 23.33 | 79.51 | 7.20 |
1966 | 124.81 | 1140.00 | 25.74 | 92.27 | 6.80 |
1965 | 113.55 | 1042.00 | 24.13 | 82.92 | 6.50 |
1964 | 100.70 | 933.00 | 22.29 | 72.17 | 6.24 |
1963 | 90.69 | 851.00 | 20.43 | 65.72 | 4.54 |
1962 | 84.72 | 803.00 | 21.41 | 58.80 | 4.51 |
1961 | 101.78 | 966.00 | 26.29 | 71.06 | 4.43 |
1960 | 158.39 | 1521.00 | 30.80 | 123.36 | 4.23 |
1959 | 128.49 | 1268.00 | 29.38 | 94.82 | 4.29 |
1958 | 95.61 | 952.00 | 27.38 | 64.66 | 3.57 |
1957 | 69.60 | 713.00 | 26.07 | 40.83 | 2.70 |
1956 | 63.61 | 681.00 | 25.98 | 35.25 | 2.38 |
1955 | 53.64 | 569.00 | 21.54 | 29.39 | 2.71 |
1954 | 54.70 | 589.00 | 22.77 | 29.67 | 2.26 |
1953 | 51.71 | 590.00 | 20.45 | 28.75 | 2.51 |
1952 | 36.66 | 430.00 | 15.27 | 19.22 | 2.17 |
1951 | 31.52 | 388.00 | 13.95 | 15.61 | 1.96 |
1950 | 22.43 | 309.00 | 10.69 | 10.08 | 1.66 |
1949 | 20.28 | 274.00 | 9.27 | 9.56 | 1.45 |
数据来源:天津统计局
年份 | GDP (亿元) | (元/人) | 第三产业 (亿元) | 第二产业 (亿元) | 第一产业 (亿元) |
---|---|---|---|---|---|
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | 12450.60 | 87280.00 | 7717.50 | 4564.10 | 169.00 |
2016 | 11477.20 | 79647.00 | 6940.80 | 4368.00 | 168.50 |
2015 | 10879.50 | 75868.00 | 6227.60 | 4489.60 | 162.30 |
2014 | 10640.60 | 74960.00 | 5866.30 | 4615.50 | 158.80 |
2013 | 9945.40 | 71345.00 | 5383.60 | 4407.10 | 154.80 |
2012 | 9043.00 | 66517.00 | 4761.09 | 4134.03 | 147.90 |
2011 | 8112.50 | 61458.00 | 4215.15 | 3756.26 | 141.10 |
2010 | 6830.80 | 54053.00 | 3439.31 | 3259.74 | 131.71 |
2009 | 5709.60 | 47497.00 | 2781.30 | 2808.74 | 119.53 |
2008 | 5182.40 | 45242.00 | 2406.12 | 2659.71 | 116.60 |
2007 | 4158.40 | 37976.00 | 1927.31 | 2123.63 | 107.47 |
2006 | 3538.20 | 33411.00 | 1600.29 | 1834.54 | 103.35 |
2005 | 3158.60 | 30567.00 | 1415.69 | 1630.53 | 112.38 |
2004 | 2621.10 | 25761.00 | 1167.54 | 1348.28 | 105.28 |
2003 | 2257.80 | 22371.00 | 1030.27 | 1137.59 | 89.91 |
2002 | 1926.90 | 19161.00 | 911.20 | 931.46 | 84.21 |
2001 | 1756.90 | 17523.00 | 819.40 | 858.76 | 78.73 |
2000 | 1591.70 | 16236.00 | 723.23 | 794.75 | 73.69 |
1999 | 1435.60 | 14985.00 | 646.58 | 717.92 | 71.14 |
1998 | 1344.70 | 14086.00 | 581.30 | 689.21 | 74.14 |
1997 | 1264.60 | 13142.00 | 519.10 | 676.01 | 69.52 |
1996 | 1121.90 | 11734.00 | 445.16 | 609.10 | 67.67 |
1995 | 932.00 | 9769.00 | 352.62 | 518.55 | 60.80 |
1994 | 732.90 | 7751.00 | 271.39 | 414.95 | 46.55 |
1993 | 538.90 | 5800.00 | 195.14 | 308.40 | 35.40 |
1992 | 411.00 | 4481.00 | 147.37 | 233.41 | 30.26 |
1991 | 342.65 | 3777.00 | 116.79 | 196.60 | 29.26 |
1990 | 310.95 | 3487.00 | 102.25 | 181.38 | 27.32 |
1989 | 283.49 | 3261.00 | 79.10 | 177.54 | 26.85 |
1988 | 259.71 | 3035.00 | 72.54 | 160.96 | 26.21 |
1987 | 220.12 | 2621.00 | 62.47 | 138.02 | 19.63 |
1986 | 194.74 | 2352.00 | 54.90 | 123.33 | 16.51 |
1985 | 175.78 | 2169.00 | 47.91 | 114.92 | 12.95 |
1984 | 147.53 | 1853.00 | 39.93 | 96.47 | 11.13 |
1983 | 123.42 | 1555.00 | 31.35 | 84.47 | 7.60 |
1982 | 114.11 | 1469.00 | 27.24 | 79.86 | 7.00 |
1981 | 107.96 | 1458.00 | 25.81 | 76.97 | 5.18 |
1980 | 103.53 | 1357.00 | 24.44 | 72.56 | 6.53 |
1979 | 93.01 | 1241.00 | 21.65 | 64.82 | 6.54 |
1978 | 82.65 | 1133.00 | 20.09 | 57.53 | 5.03 |
1977 | 67.73 | 961.00 | 17.20 | 46.97 | 3.56 |
1976 | 65.25 | 928.00 | 15.67 | 45.57 | 4.01 |
1975 | 69.73 | 1011.00 | 15.07 | 50.29 | 4.37 |
1974 | 66.69 | 977.00 | 15.09 | 46.81 | 4.79 |
1973 | 60.33 | 893.00 | 13.90 | 42.51 | 3.92 |
1972 | 56.37 | 849.00 | 12.38 | 40.53 | 3.46 |
1971 | 55.12 | 843.00 | 11.71 | 39.52 | 3.89 |
1970 | 50.99 | 791.00 | 11.39 | 35.80 | 3.80 |
1969 | 42.87 | 661.00 | 10.38 | 29.03 | 3.46 |
1968 | 34.77 | 535.00 | 9.91 | 21.26 | 3.60 |
1967 | 33.62 | 524.00 | 9.19 | 20.93 | 3.50 |
1966 | 39.31 | 618.00 | 9.75 | 26.87 | 2.69 |
1965 | 35.96 | 571.00 | 9.09 | 22.96 | 3.91 |
1964 | 30.59 | 494.00 | 8.21 | 20.08 | 2.30 |
1963 | 26.65 | 442.00 | 8.18 | 16.20 | 2.27 |
1962 | 24.25 | 414.00 | 8.05 | 14.08 | 2.12 |
1961 | 28.41 | 489.00 | 9.33 | 16.56 | 2.52 |
1960 | 42.66 | 746.00 | 10.36 | 29.65 | 2.65 |
1959 | 41.25 | 744.00 | 9.35 | 29.10 | 2.80 |
1958 | 32.49 | 607.00 | 8.00 | 22.21 | 2.28 |
1957 | 24.11 | 468.00 | 8.34 | 13.28 | 2.49 |
1956 | 20.70 | 419.00 | 7.61 | 10.83 | 2.26 |
1955 | 17.12 | 357.00 | 5.61 | 9.16 | 2.35 |
1954 | 16.98 | 364.00 | 6.26 | 8.93 | 1.79 |
1953 | 17.58 | 393.00 | 7.33 | 8.49 | 1.76 |
1952 | 12.80 | 299.00 | 4.64 | 6.31 | 1.85 |
1951 | 11.45 | 795.00 | 3.70 | 6.13 | 1.62 |
1950 | 7.55 | 556.00 | 2.74 | 3.59 | 1.22 |
1949 | 4.07 | 102.00 | 1.65 | 1.48 | 0.94 |