富联注册: 叶菜类  根茎类  果实类  主食厨房 
全国服务热线:0898-08980898
富联资讯
当前位置: 首页 > 富联资讯
美元兑人民币人民币外汇牌价
添加时间:2023-09-11
  
1 2 3 4 5 6 7 8 9 10 ... 65 下一页
日期 中行汇买价(元) 中行钞买价(元) 中行钞卖价/汇卖价 央行中间价
2023-07-28 713.6600 707.8500 716.5000 713.3800
2023-07-27 715.3500 709.5300 718.2100 712.6500
2023-07-26 714.0600 708.2500 716.9000 712.9500
2023-07-25 712.5100 706.7100 715.3500 714.0600
2023-07-24 717.2500 711.4100 720.1100 714.5100
2023-07-21 717.6000 711.7600 720.4600 714.5600
2023-07-20 716.7500 710.9200 719.7900 714.6600
2023-07-19 721.2900 715.4200 724.3500 714.8600
2023-07-18 716.8000 710.9700 719.8400 714.5300
2023-07-17 716.0000 710.1800 719.0400 713.2600
2023-07-14 712.7600 706.9600 715.7800 713.1800
2023-07-13 713.9600 708.1500 716.9800 715.2700
2023-07-12 715.4000 709.5800 718.4300 717.6500
2023-07-11 719.7900 713.9400 722.8400 718.8600
2023-07-10 721.6400 715.7700 724.7000 719.2600
2023-07-07 720.9900 715.1300 724.0500 720.5400
2023-07-06 724.0400 718.1500 727.1000 720.9800
2023-07-05 723.5900 717.7000 726.6500 719.6800
2023-07-04 720.1900 714.3300 723.2500 720.4600
2023-07-03 722.8900 717.0100 725.9500 721.5700
2023-06-30 724.4900 718.5900 727.5600 722.5800
2023-06-29 723.5400 717.6500 726.6000 722.0800
2023-06-28 723.3400 717.4500 726.4000 721.0100
2023-06-27 720.6400 714.7800 723.7000 720.9800
2023-06-26 722.5900 716.7100 725.6500 720.5600
2023-06-23 717.8000 711.9600 720.8400 717.9500
2023-06-22 716.4500 710.6200 719.4900 717.9500
2023-06-21 716.8000 710.9700 719.8400 717.9500
2023-06-20 717.1000 711.2700 720.1400 715.9600
2023-06-19 714.9000 709.0900 717.9300 712.0100
2023-06-16 711.4600 705.6700 714.4800 712.8900
2023-06-15 712.2600 706.4600 715.2800 714.8900
2023-06-14 713.5600 707.7500 716.5800 715.6600
2023-06-13 714.5500 708.7400 717.5800 714.9800
2023-06-12 713.4100 707.6000 716.4300 712.1200
2023-06-09 711.6100 705.8200 714.6300 711.1500
2023-06-08 710.2600 704.4800 713.2700 712.8000
2023-06-07 711.3600 705.5700 714.3700 711.9600
2023-06-06 710.9600 705.1800 713.9700 710.7500
2023-06-05 709.3600 703.5900 712.3700 709.0400
2023-06-02 706.9700 701.2200 709.9600 709.3900
2023-06-01 708.6700 702.9000 711.6700 709.6500
2023-05-31 709.9600 704.1900 712.9700 708.2100
2023-05-30 706.8200 701.0700 709.8100 708.1800
2023-05-29 706.0700 700.3300 709.0600 705.7500
2023-05-26 705.5200 699.7800 708.5100 707.6000
2023-05-25 706.5200 700.7700 709.5100 705.2900
2023-05-24 704.6600 698.9300 707.6500 705.6000
2023-05-23 703.7700 698.0500 706.7600 703.2600
2023-05-22 702.3800 696.6600 705.3500 701.5700
1 2 3 4 5 6 7 8 9 10 ... 65 下一页
0898-08980898
手机:
13966668888
邮箱:
admin@youweb.com
电话:
0898-08980898
地址:
海南省海口市

平台注册入口